| TOURNAMENT | HEN.HOL | JON.BJO |
|---|---|---|
| Australian Open | 1 | |
| Bastad | 1 | |
| Scottsdale | 1 | |
| Stockholm | 1 |
| YEAR | HEN.HOL | JON.BJO |
|---|---|---|
| 1993 | 1 | |
| 1994 | 1 | |
| 1995 | 2 |
| SURFACE | HEN.HOL | JON.BJO |
|---|---|---|
| Clay | 1 | |
| Hard | 3 |
| STAGE | HEN.HOL | JON.BJO |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 3 |
Henrik Holm vs Jonas Bjorkman tennis tournaments
© Copyright 2007 tennis results and statistics