| TOURNAMENT | HEN.LEC | PET.KOR |
|---|---|---|
| Australian Open | 1 | |
| Halle | 1 | |
| Munich | 1 | |
| Nice | 1 | |
| Roland Garros | 1 | |
| Vienna | 1 |
| YEAR | HEN.LEC | PET.KOR |
|---|---|---|
| 1987 | 1 | |
| 1990 | 1 | |
| 1992 | 1 | |
| 1993 | 1 | 1 |
| 1994 | 1 |
| SURFACE | HEN.LEC | PET.KOR |
|---|---|---|
| Clay | 3 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | HEN.LEC | PET.KOR |
|---|---|---|
| Semifinals | 1 | 1 |
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Henri Leconte vs Petr Korda tennis tournaments
© Copyright 2007 tennis results and statistics