| TOURNAMENT | HAR.SOL | BRI.TEA |
|---|---|---|
| Cincinnati | 1 | |
| Hamburg | 1 | |
| Los Angeles | 1 |
| YEAR | HAR.SOL | BRI.TEA |
|---|---|---|
| 1978 | 1 | |
| 1984 | 1 | |
| 1986 | 1 |
| SURFACE | HAR.SOL | BRI.TEA |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | HAR.SOL | BRI.TEA |
|---|---|---|
| Q8 | 1 | |
| Q32 | 1 | 1 |
Harold Solomon vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics