| TOURNAMENT | HAN.KAR | MAR.EDM |
|---|---|---|
| Bastad | 3 | |
| Cairo | 1 | |
| Gstaad | 1 |
| YEAR | HAN.KAR | MAR.EDM |
|---|---|---|
| 1977 | 1 | |
| 1978 | 3 | |
| 1981 | 1 |
| SURFACE | HAN.KAR | MAR.EDM |
|---|---|---|
| Clay | 5 |
| STAGE | HAN.KAR | MAR.EDM |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 2 |
Hans Kary vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics