| TOURNAMENT | HAN.GIL | TOM.SMI |
|---|---|---|
| Barcelona | 1 | |
| Buenos Aires | 1 | |
| Key Biscayne | 1 | |
| Kitzbuhel | 1 | |
| Madrid | 1 | |
| Monte Carlo | 1 | |
| Montreal / Toronto | 1 | |
| Rome | 1 |
| YEAR | HAN.GIL | TOM.SMI |
|---|---|---|
| 1978 | 1 | |
| 1979 | 1 | |
| 1981 | 1 | |
| 1982 | 2 | |
| 1983 | 1 | |
| 1986 | 1 | |
| 1988 | 1 |
| SURFACE | HAN.GIL | TOM.SMI |
|---|---|---|
| Clay | 2 | 3 |
| Hard | 2 | 1 |
| STAGE | HAN.GIL | TOM.SMI |
|---|---|---|
| Finals | 2 | 1 |
| Semifinals | 1 | 1 |
| Q16 | 2 | |
| Q32 | 1 |
Hans Gildemeister vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics