| TOURNAMENT | HAN.PFI | MAT.ANG |
|---|---|---|
| Cincinnati | 1 | |
| Cleveland | 1 | |
| Newport | 1 | |
| Orlando | 1 | |
| Rye Brook | 1 | |
| Taipei | 1 | |
| US Open | 1 |
| YEAR | HAN.PFI | MAT.ANG |
|---|---|---|
| 1982 | 2 | |
| 1984 | 1 | |
| 1986 | 1 | |
| 1987 | 1 | 2 |
| SURFACE | HAN.PFI | MAT.ANG |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | 1 |
| Hard | 1 | 2 |
| STAGE | HAN.PFI | MAT.ANG |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 |
Hank Pfister vs Matt Anger tennis tournaments
© Copyright 2007 tennis results and statistics