| TOURNAMENT | HAN.PFI | LAR.STE |
|---|---|---|
| Cleveland | 1 | |
| Maui | 1 | |
| Monterrey | 1 | |
| San Francisco | 1 |
| YEAR | HAN.PFI | LAR.STE |
|---|---|---|
| 1982 | 3 | |
| 1986 | 1 |
| SURFACE | HAN.PFI | LAR.STE |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 | 1 |
| STAGE | HAN.PFI | LAR.STE |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
Hank Pfister vs Larry Stefanki tennis tournaments
© Copyright 2007 tennis results and statistics