| TOURNAMENT | GUY.FOR | STE.EDB |
|---|---|---|
| Basel | 1 | |
| Brussels | 1 | |
| Doha | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| London / Queen's Club | 1 | 1 |
| Los Angeles Olympics | 1 | |
| New Haven | 1 | |
| Paris Indoor | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 | |
| Wimbledon | 2 |
| YEAR | GUY.FOR | STE.EDB |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 1 | |
| 1988 | 1 | 2 |
| 1991 | 2 | |
| 1992 | 1 | 1 |
| 1993 | 1 | |
| 1994 | 1 | |
| 1995 | 1 | |
| 1996 | 1 |
| SURFACE | GUY.FOR | STE.EDB |
|---|---|---|
| Carpet | 4 | |
| Clay | 1 | |
| Grass | 1 | 3 |
| Hard | 1 | 4 |
| STAGE | GUY.FOR | STE.EDB |
|---|---|---|
| Semifinals | 2 | 2 |
| Quarterfinals | 3 | 2 |
| Q8 | 1 | 1 |
| Q16 | 1 | |
| Q64 | 2 |
Guy Forget vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics