| TOURNAMENT | GUS.KUE | IVA.LJU |
|---|---|---|
| Australian Open | 1 | 1 |
| Indianapolis | 1 | |
| Lyon | 1 | |
| Monte Carlo | 1 | |
| Rome | 1 | |
| Sydney Olympics | 1 | |
| Umag | 1 |
| YEAR | GUS.KUE | IVA.LJU |
|---|---|---|
| 1996 | 1 | |
| 2000 | 1 | |
| 2001 | 2 | 2 |
| 2004 | 1 | |
| 2008 | 1 |
| SURFACE | GUS.KUE | IVA.LJU |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 1 |
| Hard | 3 | 1 |
| STAGE | GUS.KUE | IVA.LJU |
|---|---|---|
| Q8 | 3 | |
| Q16 | 1 | |
| Q32 | 2 | 2 |
Gustavo Kuerten vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics