| TOURNAMENT | GUI.VIL | PET.FLE |
|---|---|---|
| Baltimore | 1 | |
| Forest Hills | 1 | |
| Johannesburg | 1 | 1 |
| Los Angeles | 1 | |
| Rancho Mirage | 1 | |
| South Orange | 1 | 1 |
| Springfield | 1 |
| YEAR | GUI.VIL | PET.FLE |
|---|---|---|
| 1976 | 1 | |
| 1977 | 4 | 1 |
| 1978 | 1 | |
| 1980 | 1 | |
| 1987 | 1 |
| SURFACE | GUI.VIL | PET.FLE |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | 2 |
| Hard | 2 | 2 |
| STAGE | GUI.VIL | PET.FLE |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | 1 |
| Q8 | 1 | |
| Q16 | 2 | 1 |
Guillermo Vilas vs Peter Fleming tennis tournaments
© Copyright 2007 tennis results and statistics