| TOURNAMENT | GUI.VIL | COR.BAR |
|---|---|---|
| Cairo | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 1 | |
| Rome | 2 | |
| Tehran | 1 |
| YEAR | GUI.VIL | COR.BAR |
|---|---|---|
| 1973 | 1 | |
| 1975 | 3 | |
| 1981 | 1 | |
| 1983 | 1 |
| SURFACE | GUI.VIL | COR.BAR |
|---|---|---|
| Clay | 5 | 1 |
| STAGE | GUI.VIL | COR.BAR |
|---|---|---|
| Quarterfinals | 2 | 1 |
| Q8 | 2 | |
| Q16 | 1 |
Guillermo Vilas vs Corrado Barazzutti tennis tournaments
© Copyright 2007 tennis results and statistics