| OPPONENT | WON | LOST |
|---|---|---|
| Anand Amritraj | 1 | |
| Andrew Pattison | 1 | |
| Bob Hewitt | 1 | |
| Butch Seewagen | 1 | |
| Dick Dell | 1 | |
| Onny Parun | 1 | |
| Pat Cramer | 1 | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1972 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Guillermo Vilas at Tanglewood tennis tournaments
© Copyright 2007 tennis results and statistics