| OPPONENT | WON | LOST |
|---|---|---|
| Bob Giltinan | 1 | |
| Ernie Ewert | 1 | |
| Ion Tiriac | 3 | 1 |
| John Trickey | 1 | |
| Mark Edmondson | 1 | |
| Noel Phillips | 1 | |
| Paul Dogherty | 1 | |
| Peter Campbell | 1 | |
| Peter Mcnamara | 1 | |
| Phil Dent | 1 | 1 |
| Terry Rocavert | 2 | |
| Victor Eke | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1979 | 8 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
Guillermo Vilas at Hobart tennis tournaments
© Copyright 2007 tennis results and statistics