| TOURNAMENT | GUI.CAN | MAR.SAF |
|---|---|---|
| Cincinnati | 1 | |
| Halle | 1 | |
| Hamburg | 1 | |
| Indian Wells | 1 | |
| Monte Carlo | 2 | 1 |
| Montreal / Toronto | 1 | |
| Paris | 1 | |
| Rome | 1 | |
| St Petersburg | 1 |
| YEAR | GUI.CAN | MAR.SAF |
|---|---|---|
| 1999 | 1 | |
| 2001 | 1 | |
| 2002 | 4 | 3 |
| 2004 | 1 | |
| 2005 | 1 |
| SURFACE | GUI.CAN | MAR.SAF |
|---|---|---|
| Carpet | 2 | |
| Clay | 2 | 3 |
| Grass | 1 | |
| Hard | 3 |
| STAGE | GUI.CAN | MAR.SAF |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | |
| Q16 | 2 | 3 |
| Q32 | 1 |
Guillermo Canas vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics