| TOURNAMENT | GRE.SHE | ROS.TAN |
|---|---|---|
| Albany | 1 | |
| San Francisco | 2 |
| YEAR | GRE.SHE | ROS.TAN |
|---|---|---|
| 1972 | 1 | |
| 1973 | 2 |
| SURFACE | GRE.SHE | ROS.TAN |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 |
| STAGE | GRE.SHE | ROS.TAN |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Greg Shephard vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics