| TOURNAMENT | GRE.RUS | YEV.KAF |
|---|---|---|
| Adelaide | 1 | |
| Grand Slam Cup | 1 | |
| London | 1 | 1 |
| Paris Indoor | 1 | 1 |
| Rotterdam | 2 | |
| Vienna | 2 |
| YEAR | GRE.RUS | YEV.KAF |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 2 | |
| 1999 | 2 | 1 |
| 2000 | 1 | 2 |
| SURFACE | GRE.RUS | YEV.KAF |
|---|---|---|
| Carpet | 2 | 3 |
| Hard | 3 | 2 |
| STAGE | GRE.RUS | YEV.KAF |
|---|---|---|
| Semifinals | 2 | 2 |
| Quarterfinals | 1 | 3 |
| Q16 | 2 |
Greg Rusedski vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics