| TOURNAMENT | GRE.RUS | ROG.FED |
|---|---|---|
| Doha | 1 | |
| Milan | 1 | |
| Monte Carlo | 1 | |
| Montreal / Toronto | 1 | |
| Vienna | 1 |
| YEAR | GRE.RUS | ROG.FED |
|---|---|---|
| 1999 | 1 | |
| 2002 | 1 | |
| 2003 | 1 | |
| 2005 | 2 |
| SURFACE | GRE.RUS | ROG.FED |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 | 2 |
| STAGE | GRE.RUS | ROG.FED |
|---|---|---|
| Semifinals | 1 | 1 |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Greg Rusedski vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics