Greg Rusedski tennis profile
| Tournament | Stage | Opponent |
|---|---|---|
| US Open 2006 | Q64 | Tim Henman |
| New Haven 2006 | Q16 | Jarkko Nieminen |
| Q32 | Ivo Karlovic | |
| Cincinnati 2006 | Q32 | Ivan Ljubicic |
| Canada 2006 | Q32 | Mikhail Youzhny |
| Wimbledon 2006 | Q64 | Marat Safin |
| London / Queen's Club 2006 | Q32 | Antony Dupuis |
| Roland Garros 2006 | Q32 | Dominik Hrbaty |
| Q64 | Paul Capdeville | |
| Hamburg 2006 | Q32 | Gilles Simon |
| Rome 2006 | Q8 | Andy Roddick |
| Q16 | Stefano Galvani | |
| Q32 | Tommy Robredo | |
| Monte Carlo 2006 | Q32 | Juan Ignacio Chela |
| Miami 2006 | Q32 | Juan Ignacio Chela |
| Q64 | Mikhail Youzhny | |
| Indian Wells 2006 | Q64 | Stanislas Wawrinka |
| Dubai 2006 | Q16 | Andre Agassi |
| Rotterdam 2006 | Q8 | Nikolay Davydenko |
| Q16 | Robin Vik |
