| TOURNAMENT | GRE.HOL | JOH.KRI |
|---|---|---|
| Charleston | 1 | |
| Memphis | 1 | |
| San Francisco | 1 | |
| Stratton Mountain | 1 |
| YEAR | GRE.HOL | JOH.KRI |
|---|---|---|
| 1985 | 1 | 1 |
| 1986 | 1 | |
| 1989 | 1 |
| SURFACE | GRE.HOL | JOH.KRI |
|---|---|---|
| Clay | 1 | |
| Hard | 2 | 1 |
| STAGE | GRE.HOL | JOH.KRI |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Greg Holmes vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics