| TOURNAMENT | GRA.CON | YEV.KAF |
|---|---|---|
| Halle | 1 | |
| Rome | 1 | |
| Stuttgart Indoor | 1 | |
| Wimbledon | 2 |
| YEAR | GRA.CON | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1995 | 1 | |
| 1996 | 3 |
| SURFACE | GRA.CON | YEV.KAF |
|---|---|---|
| Clay | 1 | |
| Grass | 3 | |
| Hard | 1 |
| STAGE | GRA.CON | YEV.KAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 |
Grant Connell vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics