| TOURNAMENT | GOR.IVA | MAR.SAF |
|---|---|---|
| Monte Carlo | 1 | |
| St. Petersburg | 1 | |
| Wimbledon | 1 |
| YEAR | GOR.IVA | MAR.SAF |
|---|---|---|
| 2000 | 1 | |
| 2001 | 1 | 1 |
| SURFACE | GOR.IVA | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 |
| STAGE | GOR.IVA | MAR.SAF |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q16 | 1 |
Goran Ivanisevic vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics