| TOURNAMENT | GIA.POZ | THO.JOH |
|---|---|---|
| Australian Open | 1 | |
| Beijing | 1 | |
| Indianapolis | 1 | |
| St. Petersburg | 1 | |
| Tokyo | 2 |
| YEAR | GIA.POZ | THO.JOH |
|---|---|---|
| 1996 | 2 | |
| 1997 | 1 | |
| 1998 | 1 | |
| 1999 | 1 | |
| 2001 | 1 |
| SURFACE | GIA.POZ | THO.JOH |
|---|---|---|
| Carpet | 1 | |
| Hard | 5 |
| STAGE | GIA.POZ | THO.JOH |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 3 |
Gianluca Pozzi vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics