| TOURNAMENT | GIA.POZ | PET.SAM |
|---|---|---|
| Australian Open | 1 | 1 |
| London / Queen's Club | 1 | |
| Montreal / Toronto | 1 | |
| Munich | 1 | |
| Schenectady | 1 |
| YEAR | GIA.POZ | PET.SAM |
|---|---|---|
| 1988 | 1 | |
| 1990 | 2 | |
| 1992 | 1 | |
| 1995 | 1 | |
| 1998 | 1 |
| SURFACE | GIA.POZ | PET.SAM |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 3 |
| STAGE | GIA.POZ | PET.SAM |
|---|---|---|
| Q8 | 1 | 2 |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Gianluca Pozzi vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics