| TOURNAMENT | GIA.POZ | MAR.SAF |
|---|---|---|
| Auckland | 1 | |
| Boston | 1 | |
| London / Queen's Club | 1 | |
| Moscow | 1 | |
| US Open | 1 |
| YEAR | GIA.POZ | MAR.SAF |
|---|---|---|
| 1999 | 2 | |
| 2000 | 1 | 2 |
| SURFACE | GIA.POZ | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | 1 |
| Hard | 2 |
| STAGE | GIA.POZ | MAR.SAF |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Gianluca Pozzi vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics