| TOURNAMENT | GEO.MAS | TOM.SMI |
|---|---|---|
| Gstaad | 1 | |
| Memphis | 1 | |
| Milan | 1 | |
| Rome | 1 | |
| San Jose | 1 |
| YEAR | GEO.MAS | TOM.SMI |
|---|---|---|
| 1977 | 2 | |
| 1978 | 1 | |
| 1980 | 2 |
| SURFACE | GEO.MAS | TOM.SMI |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Hard | 1 | 1 |
| STAGE | GEO.MAS | TOM.SMI |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 | 2 |
Geoff Masters vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics