| TOURNAMENT | GEO.MAS | JOH.NEW |
|---|---|---|
| Adelaide | 1 | |
| Australian Open | 2 | |
| Gstaad | 2 | |
| Hamburg | 2 | 1 |
| Hempstead | 1 | |
| New Orleans | 1 | |
| Orlando | 1 | |
| Rome | 4 | 2 |
| Sydney Indoor | 1 | 2 |
| Tokyo | 1 | |
| US Open | 1 | 1 |
| Wimbledon | 1 |
| YEAR | GEO.MAS | JOH.NEW |
|---|---|---|
| 1971 | 2 | |
| 1972 | 1 | |
| 1973 | 3 | |
| 1974 | 3 | 4 |
| 1975 | 6 | 3 |
| 1977 | 1 | |
| 1978 | 1 |
| SURFACE | GEO.MAS | JOH.NEW |
|---|---|---|
| Carpet | 1 | |
| Clay | 6 | 6 |
| Grass | 1 | 2 |
| Hard | 3 | 5 |
| STAGE | GEO.MAS | JOH.NEW |
|---|---|---|
| Finals | 1 | 4 |
| Semifinals | 3 | 1 |
| Quarterfinals | 1 | 3 |
| Q8 | 2 | 5 |
| Q16 | 3 | |
| Q32 | 1 |
Geoff Masters vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics