| TOURNAMENT | GEO.MAS | BRI.TEA |
|---|---|---|
| Baltimore | 1 | |
| Dayton | 1 | |
| Denver | 1 | |
| Hong Kong | 1 | |
| Los Angeles | 1 | |
| Palm Springs | 1 | |
| Rotterdam | 1 | |
| San Francisco | 1 |
| YEAR | GEO.MAS | BRI.TEA |
|---|---|---|
| 1975 | 1 | |
| 1977 | 2 | |
| 1978 | 2 | 1 |
| 1980 | 2 |
| SURFACE | GEO.MAS | BRI.TEA |
|---|---|---|
| Carpet | 4 | |
| Hard | 2 | 2 |
| STAGE | GEO.MAS | BRI.TEA |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 4 | 1 |
| Q16 | 1 | 1 |
Geoff Masters vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics