| TOURNAMENT | FRE.MCM | BRI.TEA |
|---|---|---|
| Denver | 1 | 1 |
| London / Queen's Club | 1 | |
| Palm Springs | 1 | |
| Richmond | 1 | |
| Rotterdam | 1 | |
| US Open | 2 | |
| Washington Indoor | 1 | |
| Wembley | 1 | |
| Wimbledon | 1 |
| YEAR | FRE.MCM | BRI.TEA |
|---|---|---|
| 1976 | 2 | |
| 1977 | 3 | |
| 1978 | 1 | |
| 1979 | 2 | |
| 1980 | 1 | |
| 1981 | 1 | |
| 1983 | 1 |
| SURFACE | FRE.MCM | BRI.TEA |
|---|---|---|
| Carpet | 2 | 4 |
| Grass | 3 | 1 |
| Hard | 1 |
| STAGE | FRE.MCM | BRI.TEA |
|---|---|---|
| Semifinals | 1 | 3 |
| Q8 | 1 | 2 |
| Q16 | 3 | |
| Q64 | 1 |
Frew Mcmillan vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics