| TOURNAMENT | FRE.MCN | JOH.JAM |
|---|---|---|
| Australian Open | 1 | |
| Basel | 1 | |
| Dayton | 1 | |
| London / Queen's Club | 1 | |
| Washington | 2 |
| YEAR | FRE.MCN | JOH.JAM |
|---|---|---|
| 1977 | 2 | 1 |
| 1978 | 1 | |
| 1979 | 1 | 1 |
| SURFACE | FRE.MCN | JOH.JAM |
|---|---|---|
| Carpet | 1 | 1 |
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | FRE.MCN | JOH.JAM |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 3 | 1 |
Fred Mcnair vs John James tennis tournaments
© Copyright 2007 tennis results and statistics