| TOURNAMENT | FRE.MCN | BRI.TEA |
|---|---|---|
| Baltimore | 1 | |
| Cincinnati | 1 | |
| Dayton | 1 | |
| Denver | 1 | 1 |
| Jackson | 1 | |
| Roland Garros | 1 | |
| Washington Indoor | 1 | |
| Wembley | 1 |
| YEAR | FRE.MCN | BRI.TEA |
|---|---|---|
| 1974 | 1 | |
| 1977 | 2 | |
| 1978 | 2 | |
| 1979 | 1 | |
| 1980 | 3 |
| SURFACE | FRE.MCN | BRI.TEA |
|---|---|---|
| Carpet | 1 | 6 |
| Clay | 1 | |
| Hard | 1 |
| STAGE | FRE.MCN | BRI.TEA |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | 4 |
| Q16 | 2 |
Fred Mcnair vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics