| TOURNAMENT | FRA.MON | ALE.KIT |
|---|---|---|
| 's-Hertogenbosch | 1 | 1 |
| Basel | 1 | |
| Estoril | 1 | |
| St. Poelten | 2 | 1 |
| Wimbledon | 1 |
| YEAR | FRA.MON | ALE.KIT |
|---|---|---|
| 1997 | 1 | |
| 1998 | 1 | |
| 1999 | 3 | 3 |
| SURFACE | FRA.MON | ALE.KIT |
|---|---|---|
| Carpet | 1 | |
| Clay | 3 | 1 |
| Grass | 1 | 2 |
| STAGE | FRA.MON | ALE.KIT |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | 1 |
| Q8 | 2 | 1 |
| Q32 | 1 |
Francisco Montana vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics