| TOURNAMENT | FRA.GON | JOH.KRI |
|---|---|---|
| Cincinnati | 1 | 1 |
| Delray Beach | 1 | |
| Fort Myers | 2 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | 3 |
| North Conway | 1 | |
| US Open | 2 | 1 |
| Wimbledon | 1 |
| YEAR | FRA.GON | JOH.KRI |
|---|---|---|
| 1979 | 1 | 1 |
| 1980 | 2 | 5 |
| 1982 | 1 | |
| 1983 | 1 | 1 |
| 1985 | 1 | 1 |
| 1986 | 1 |
| SURFACE | FRA.GON | JOH.KRI |
|---|---|---|
| Clay | 1 | |
| Grass | 3 | 5 |
| Hard | 2 | 4 |
| STAGE | FRA.GON | JOH.KRI |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 5 | |
| Q16 | 2 | 3 |
| Q32 | 3 | 1 |
Francisco Gonzalez vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics