| TOURNAMENT | FER.VER | RAF.NAD |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| Doha | 1 | |
| Indian Wells | 1 | |
| London / Queen's Club | 1 | |
| Madrid | 1 | |
| Miami | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| Stuttgart | 2 | 2 |
| US Open | 4 | 1 |
| YEAR | FER.VER | RAF.NAD |
|---|---|---|
| 2005 | 2 | 4 |
| 2006 | 1 | |
| 2007 | 1 | |
| 2008 | 4 | 1 |
| 2009 | 2 | |
| 2010 | 3 | |
| 2011 | 1 |
| SURFACE | FER.VER | RAF.NAD |
|---|---|---|
| Clay | 4 | |
| Grass | 1 | |
| Hard | 6 | 8 |
| STAGE | FER.VER | RAF.NAD |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 1 | 3 |
| Q8 | 1 | 5 |
| Q16 | 2 | |
| Q64 | 4 |
Fernando Verdasco vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics