| TOURNAMENT | FER.GON | RAF.NAD |
|---|---|---|
| Australian Open | 1 | 1 |
| Hamburg | 1 | |
| Miami | 1 | |
| Rome | 3 | |
| Stuttgart | 1 | |
| US Open | 1 |
| YEAR | FER.GON | RAF.NAD |
|---|---|---|
| 2003 | 1 | |
| 2004 | 1 | |
| 2006 | 1 | |
| 2007 | 1 | 2 |
| 2009 | 2 | |
| 2010 | 1 |
| SURFACE | FER.GON | RAF.NAD |
|---|---|---|
| Clay | 4 | |
| Hard | 3 | 2 |
| STAGE | FER.GON | RAF.NAD |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 3 |
| Q8 | 1 | 1 |
| Q16 | 1 |
Fernando Gonzalez vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics