| TOURNAMENT | FEL.MAN | MAR.SAF |
|---|---|---|
| Auckland | 1 | 1 |
| Estoril | 1 | 1 |
| Hamburg | 1 | |
| Long Island | 1 | |
| Roland Garros | 1 | |
| Rome | 1 |
| YEAR | FEL.MAN | MAR.SAF |
|---|---|---|
| 1998 | 1 | |
| 1999 | 2 | 2 |
| 2000 | 1 | 1 |
| 2004 | 1 |
| SURFACE | FEL.MAN | MAR.SAF |
|---|---|---|
| Clay | 2 | 3 |
| Hard | 2 | 1 |
| STAGE | FEL.MAN | MAR.SAF |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Felix Mantilla vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics