| TOURNAMENT | FAB.SAN | NOV.DJO |
|---|---|---|
| Australian Open | 1 | |
| Dubai | 1 | |
| Paris | 4 |
| YEAR | FAB.SAN | NOV.DJO |
|---|---|---|
| 2006 | 1 | |
| 2007 | 4 | |
| 2008 | 1 |
| SURFACE | FAB.SAN | NOV.DJO |
|---|---|---|
| Carpet | 4 | |
| Hard | 1 | 1 |
| STAGE | FAB.SAN | NOV.DJO |
|---|---|---|
| Q8 | 1 | |
| Q16 | 4 | |
| Q32 | 1 |
Fabrice Santoro vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics