| TOURNAMENT | ERI.VAN | ROS.TAN |
|---|---|---|
| Chicago | 1 | |
| Copenhagen | 1 | |
| La Quinta | 2 | 1 |
| London / Queen's Club | 1 | |
| Los Angeles | 1 | |
| Louisville | 1 | |
| Memphis | 1 | |
| Monterrey | 1 | |
| New Orleans | 1 | |
| North Conway | 3 | 1 |
| San Francisco | 1 | |
| US Open | 1 | |
| Vancouver | 1 | |
| Wimbledon | 1 |
| YEAR | ERI.VAN | ROS.TAN |
|---|---|---|
| 1972 | 1 | |
| 1973 | 2 | 1 |
| 1976 | 1 | 1 |
| 1980 | 3 | |
| 1981 | 3 | 1 |
| 1982 | 2 | 4 |
| SURFACE | ERI.VAN | ROS.TAN |
|---|---|---|
| Carpet | 3 | |
| Clay | 3 | 1 |
| Grass | 3 | |
| Hard | 4 | 4 |
| UNKNOWN | 1 |
| STAGE | ERI.VAN | ROS.TAN |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 3 | 1 |
| Q8 | 3 | 4 |
| Q16 | 2 | 4 |
| Q32 | 1 |
Erik Van dillen vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics