| TOURNAMENT | ERI.VAN | BRI.TEA |
|---|---|---|
| Chicago | 1 | |
| Cincinnati | 1 | |
| Los Angeles | 1 | |
| Montreal / Toronto | 1 |
| YEAR | ERI.VAN | BRI.TEA |
|---|---|---|
| 1974 | 1 | |
| 1975 | 1 | |
| 1979 | 1 | |
| 1980 | 1 |
| SURFACE | ERI.VAN | BRI.TEA |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 | 1 |
| STAGE | ERI.VAN | BRI.TEA |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q8 | 1 | |
| Q16 | 1 |
Erik Van dillen vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics