| TOURNAMENT | EDD.DIB | IVA.LEN |
|---|---|---|
| Basel | 1 | |
| Forest Hills | 1 | |
| Houston | 2 | |
| Rome | 1 | |
| Vienna | 1 | |
| Washington | 1 | |
| Washington-2 | 1 |
| YEAR | EDD.DIB | IVA.LEN |
|---|---|---|
| 1979 | 1 | |
| 1980 | 2 | |
| 1981 | 2 | |
| 1982 | 3 |
| SURFACE | EDD.DIB | IVA.LEN |
|---|---|---|
| Carpet | 2 | |
| Clay | 4 | |
| Hard | 2 |
| STAGE | EDD.DIB | IVA.LEN |
|---|---|---|
| Finals | 2 | |
| Semifinals | 1 | |
| Quarterfinals | 3 | |
| Q8 | 2 |
Eddie Dibbs vs Ivan Lendl tennis tournaments
© Copyright 2007 tennis results and statistics