| TOURNAMENT | DON.JOH | ALE.KIT |
|---|---|---|
| Basel | 1 | |
| Estoril | 1 | |
| Gstaad | 1 | |
| Monte Carlo | 1 |
| YEAR | DON.JOH | ALE.KIT |
|---|---|---|
| 1997 | 1 | |
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 1 |
| SURFACE | DON.JOH | ALE.KIT |
|---|---|---|
| Carpet | 1 | |
| Clay | 3 |
| STAGE | DON.JOH | ALE.KIT |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Donald Johnson vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics