| TOURNAMENT | DOM.HRB | MAR.SAF |
|---|---|---|
| Australian Open | 1 | 1 |
| Bastad | 1 | |
| Cincinnati | 1 | |
| Miami | 1 | |
| Monte Carlo | 1 | |
| Moscow | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 | 2 |
| St Petersburg | 1 | 1 |
| St. Petersburg | 2 |
| YEAR | DOM.HRB | MAR.SAF |
|---|---|---|
| 1998 | 1 | |
| 1999 | 2 | 2 |
| 2000 | 1 | 1 |
| 2001 | 2 | 1 |
| 2002 | 1 | |
| 2005 | 1 | 3 |
| SURFACE | DOM.HRB | MAR.SAF |
|---|---|---|
| Carpet | 3 | 5 |
| Clay | 2 | 1 |
| Hard | 2 | 2 |
| STAGE | DOM.HRB | MAR.SAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 4 | 2 |
| Q16 | 2 | 2 |
Dominik Hrbaty vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics