| TOURNAMENT | DOM.HRB | IVA.LJU |
|---|---|---|
| Cincinnati | 1 | |
| Marseille | 1 | |
| Milan | 1 | |
| Monte Carlo | 1 | |
| Rome | 1 | |
| Rotterdam | 1 | |
| St. Poelten | 1 | |
| Sydney Olympics | 1 | |
| Umag | 1 | |
| Vienna | 1 |
| YEAR | DOM.HRB | IVA.LJU |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 1 | |
| 2003 | 1 | 1 |
| 2005 | 1 | |
| 2006 | 1 | 2 |
| 2007 | 1 |
| SURFACE | DOM.HRB | IVA.LJU |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | 3 |
| Hard | 1 | 3 |
| STAGE | DOM.HRB | IVA.LJU |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 3 | |
| Q32 | 1 | 1 |
Dominik Hrbaty vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics