| TOURNAMENT | DAV.WHE | AND.AGA |
|---|---|---|
| Hong Kong | 3 | 1 |
| Key Biscayne | 1 | |
| Montreal / Toronto | 1 | |
| Orlando | 1 | |
| Osaka | 1 | |
| Stratton Mountain | 1 | |
| Washington | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | DAV.WHE | AND.AGA |
|---|---|---|
| 1989 | 1 | 1 |
| 1991 | 2 | |
| 1994 | 2 | |
| 1995 | 1 | |
| 1998 | 1 | |
| 1999 | 3 | 1 |
| SURFACE | DAV.WHE | AND.AGA |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | 1 |
| Hard | 5 | 4 |
| STAGE | DAV.WHE | AND.AGA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | 2 |
| Q8 | 3 | 1 |
| Q16 | 2 |
David Wheaton vs Andre Agassi tennis tournaments
© Copyright 2007 tennis results and statistics