| TOURNAMENT | DAV.PRI | YEV.KAF |
|---|---|---|
| Basel | 1 | 1 |
| Halle | 2 | 6 |
| Marseille | 1 | |
| Moscow | 1 | 3 |
| Munich | 1 | 1 |
| Ostrava | 1 | |
| St. Petersburg | 2 | |
| Vienna | 2 | |
| Wimbledon | 1 |
| YEAR | DAV.PRI | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1995 | 1 | 2 |
| 1996 | 6 | |
| 1998 | 1 | 1 |
| 1999 | 2 | 1 |
| 2000 | 1 | 1 |
| 2001 | 1 | 1 |
| 2002 | 1 | |
| 2003 | 1 | 2 |
| SURFACE | DAV.PRI | YEV.KAF |
|---|---|---|
| Carpet | 3 | 6 |
| Clay | 1 | 1 |
| Grass | 3 | 6 |
| Hard | 1 | 2 |
| STAGE | DAV.PRI | YEV.KAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 4 |
| Quarterfinals | 6 | |
| Q8 | 6 | 3 |
| Q16 | 1 |
David Prinosil vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics