| TOURNAMENT | DAV.PRI | ALE.KIT |
|---|---|---|
| Roland Garros | 1 | |
| Split | 1 | |
| St. Petersburg | 1 |
| YEAR | DAV.PRI | ALE.KIT |
|---|---|---|
| 1998 | 1 | |
| 2001 | 2 |
| SURFACE | DAV.PRI | ALE.KIT |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 |
| STAGE | DAV.PRI | ALE.KIT |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 |
David Prinosil vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics