| TOURNAMENT | DAV.NAL | STA.WAW |
|---|---|---|
| Australian Open | 1 | |
| Barcelona | 1 | |
| Basel | 2 | |
| Cincinnati | 1 | |
| Montreal | 1 | |
| Roland Garros | 1 | |
| Vienna | 1 | |
| Washington | 1 |
| YEAR | DAV.NAL | STA.WAW |
|---|---|---|
| 2006 | 2 | 2 |
| 2007 | 2 | |
| 2008 | 1 | |
| 2010 | 1 | |
| 2011 | 1 |
| SURFACE | DAV.NAL | STA.WAW |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | 1 |
| Hard | 2 | 3 |
| STAGE | DAV.NAL | STA.WAW |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | 2 |
| Q32 | 1 | 1 |
| Q64 | 1 |
David Nalbandian vs Stanislas Wawrinka tennis tournaments
© Copyright 2007 tennis results and statistics