| TOURNAMENT | DAV.NAL | RAF.NAD |
|---|---|---|
| Barcelona | 1 | |
| Indian Wells | 1 | |
| Madrid | 1 | |
| Miami | 1 | |
| Paris | 4 |
| YEAR | DAV.NAL | RAF.NAD |
|---|---|---|
| 2007 | 5 | |
| 2009 | 2 | |
| 2010 | 1 |
| SURFACE | DAV.NAL | RAF.NAD |
|---|---|---|
| Carpet | 4 | |
| Clay | 1 | |
| Hard | 1 | 2 |
| STAGE | DAV.NAL | RAF.NAD |
|---|---|---|
| Finals | 4 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | |
| Q16 | 1 |
David Nalbandian vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics