| TOURNAMENT | DAV.NAL | NOV.DJO |
|---|---|---|
| Cincinnati | 1 | |
| London / Queen's Club | 1 | |
| Madrid | 1 | |
| Monte Carlo | 1 | |
| Montreal | 1 |
| YEAR | DAV.NAL | NOV.DJO |
|---|---|---|
| 2007 | 1 | 1 |
| 2008 | 1 | |
| 2010 | 2 |
| SURFACE | DAV.NAL | NOV.DJO |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 2 |
| STAGE | DAV.NAL | NOV.DJO |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 2 |
David Nalbandian vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics