| TOURNAMENT | DAV.MAC | YEV.KAF |
|---|---|---|
| Australian Open | 1 | |
| Gstaad | 1 | |
| London | 1 | 1 |
| Wimbledon | 1 |
| YEAR | DAV.MAC | YEV.KAF |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 1 |
| SURFACE | DAV.MAC | YEV.KAF |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 2 |
| STAGE | DAV.MAC | YEV.KAF |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
David Macpherson vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics