| TOURNAMENT | DAV.MAC | ALE.KIT |
|---|---|---|
| Halle | 1 | |
| Ostrava | 1 | |
| Scottsdale | 1 | |
| Sydney | 1 | |
| Wimbledon | 2 |
| YEAR | DAV.MAC | ALE.KIT |
|---|---|---|
| 1998 | 3 | |
| 1999 | 1 | |
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | DAV.MAC | ALE.KIT |
|---|---|---|
| Carpet | 1 | |
| Grass | 3 | |
| Hard | 1 | 1 |
| STAGE | DAV.MAC | ALE.KIT |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 1 | |
| Q32 | 1 |
David Macpherson vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics